|
|
 |
Corporate Fact Sheet
|
| Company Overview | NOVA Research Company is a trusted leader in providing innovative technology, consulting, and research support services to the global health and research communities. NOVA has a 25-year track record in facilitating cost-effective and timely transfer of technology and information out of research and clinical labs and into practical applications used by the health services community. |
| Tag Line | Bringing high-quality technology and inNOVAtion to the global health and research communities. |
| Founded | August 20, 1986 |
| Management Team | Peggy L. Young, M.S., President and Chief Executive Officer Paul A. Young, M.B.A., M.P.H., Executive Vice President/Research Director Dana M. Young, J.D., Chief Financial Officer and General Counsel Carolyn Morton, B.S., Vice President, Human Resources and Diversity Daniel Eckstein, M.A., Vice President for Health Communications Frederick R. Snyder, A.B.D., Vice President for Clinical Research Services John Paul Young, M.M., Vice President for Art and Technology/Chief Technology Officer |
| Locations | Headquarters: NOVA Research Company 4600 East-West Highway, Suite 700 Bethesda, Maryland 20814-6900 Tel: 301-986-1891 Fax: 301-986-4931
Onsite Research Teams: San Francisco, California Atlanta, Georgia Hyattsville, Maryland | Media Contact: Betsy Lanning Communications/Public Relations Manager NOVA Research Company Tel. 240-752-7573 blanning@novaresearch.com |
| Web site | www.novaresearch.com |
| Ownership | Privately held company |
| Target Markets | NOVA targets the global health and research communities. NOVA has worked worldwide with leading commercial research organizations; 31 universities and academic research institutions; more than 24 Government agencies, including the National Cancer Institute (NCI), National Institute on Drug Abuse (NIDA), National Institute on Aging (NIA), and Centers for Disease Control and Prevention (CDC); and the World Health Organization (WHO). |
| Target End Users | NOVA's products and services are used primarily by researchers, scientists, and agency and technical staff in the biomedical, public health, and behavioral health sectors. |
| NOVA Services | Research and Research Support Services Research Software Development Program Planning and Evaluation Health Information Technology Health and Scientific Communications Meetings, Conferences, and Exhibits |
| NOVA Products | Software:
- QDS—Questionnaire Development System (software)
- Substance Abuse Prevention Curriculum Guide Web site—www.preventioncurriculum.com (a Web-based subscription service for health educators)
Books and CDs:
- Researcher's Handbook for Conducting Drug Abuse Research With Hispanic Populations (book and CD-ROM), published by Greenwood Publishing Group, Inc.
- The Cutting Edge (educational video on gene technology for secondary schools)
- Handbook for Drug Use Prevention Activities for Children and Adolescents (book)
|
| Awards/ Certifications | This list will be updated following discussion. 2004 "Export Achievement Certificate," U.S. Department of Commerce U.S. Commercial Service 1998 Administrators' Award for Excellence, U.S. Small Business Administration (for achievements in the Federal Procurement System) Subcontractor of the Year Award, Northrop Grumman April 23, 2003—Plain Language Award, NIH GSA (General Services Administration) Schedule certified supplier |
|